Resources
The cost of resources is calculated based on the amount of resources used within the Configuration period and is indicated in the Cost and Usage Reports.
Resource | Class | Description |
---|---|---|
vCPU | Shared | Virtual CPUs allocated to the DB instance from a shared pool of CPU resources. Only the time the instance was powered on is considered. |
RAM | Shared | Random Access Memory for temporary data storage. Only the time the instance was powered on is considered. |
Storage | NVMe | Dedicated disk space on network block storage on an SSD drive, connected via NVMe protocol. Provides the highest bandwidth and IOPS. |
Storage | SSD | Dedicated disk space on network block storage on an SSD drive. Provides high bandwidth and IOPS. |
Storage | HDD | Dedicated disk space on network block storage on an HDD drive. Provides low-cost data storage, high sequential read and write bandwidth, but low IOPS. |
Storage | HDD-cold | Dedicated disk space on network block storage on an HDD drive. Provides the lowest cost data storage, suitable for infrequently accessed data. |
Note
The Storage
class is not selected by the user and depends on the location where the service is deployed.
Read more about Billable Metrics.