Resources
The cost of resources is calculated based on the amount of resources used within the Configuration period and is indicated in the Cost and Usage Reports.
Resource | Class | Description |
---|---|---|
S3 Quota | NVMe | Quota for object storage space on network storage with SSD drives, connected via NVMe protocol. Provides the highest throughput and IOPS performance. |
S3 Quota | SSD | Quota for object storage space on network storage with SSD drives. Provides high throughput and IOPS performance. |
S3 Quota | HDD | Quota for object storage space on network storage with HDD drives. Provides low-cost data storage, high sequential read and write throughput, but low IOPS performance. |
S3 Quota | HDD-cold | Quota for object storage space on network storage with HDD drives. Provides the lowest cost data storage, suitable for infrequently accessed data. |
iSCSI Quota | NVMe | Quota for block device storage space on network storage with SSD drives, connected via NVMe protocol. Provides the highest throughput and IOPS performance. |
iSCSI Quota | SSD | Quota for block device storage space on network storage with SSD drives. Provides high throughput and IOPS performance. |
iSCSI Quota | HDD | Quota for block device storage space on network storage with HDD drives. Provides low-cost data storage, high sequential read and write throughput, but low IOPS performance. |
iSCSI Quota | HDD-cold | Quota for block device storage space on network storage with HDD drives. Provides the lowest cost data storage, suitable for infrequently accessed data. |
Read more about Billable Metrics.